Cutting wheel
Product Details:
| Size | Various |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Judos, Rearm |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces |
|---|---|
| Packaging Details: | in carton |
| Delivery Time: | within 20 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100,000 Piece/Pieces per Day |
Detailed Product Description
Cutting wheel
Dimension(mm) | Dimension(inch) | Speed(r.m.p) | Speed(r.m.p) | Box qty |
100*2.0*16 | 4*5/64*5/8 | 15200 | 80 | 25 |
100*2.5*16 | 4*3/32*5/8 | 15200 | 80 | 25 |
100*3.0*16 | 4*1/8*5/8 | 15200 | 80 | 25 |
105*1.2*16 | 4-1/7*3/64*5/8 | 14500 | 80 | 25 |
105*2.0*16 | 4-1/7*5/64*7/8 | 14500 | 80 | 25 |
115*2.0*22.2 | 4-1/2*5/64*7/8 | 13300 | 80 | 25 |
115*2.5*22.2 | 4-1/2*3/32*7/8 | 13300 | 80 | 25 |
115*3.0*22.2 | 4-1/2*1/8*7/8 | 13300 | 80 | 25 |
125*2.0*22.2 | 5*5/64*7/8 | 12200 | 80 | 25 |
125*2.5*22.2 | 5*3/32*7/8 | 12200 | 80 | 25 |
125*3.0*22.2 | 5*1/8*7/8 | 12200 | 80 | 25 |
150*2.0*22.2 | 6*5/64*7/8 | 10200 | 80 | 25 |
150*2.5*22.2 | 6*3/32*7/8 | 10200 | 80 | 25 |
150*3.0*22.2 | 6*1/8*7/8 | 10200 | 80 | 25 |
180*2.0*22.2 | 7*5/64*7/8 | 8500 | 80 | 25 |
180*3.0*22.2 | 7*1/8*7/8 | 8500 | 80 | 25 |
230*2.0*22.2 | 9*5/64*7/8 | 6600 | 80 | 25 |
230*3.0*22.2 | 9*1/8*7/8 | 6600 | 80 | 25 |
250*3.0*40 | 10*1/8*1-9/16 | 7600 | 100 | 10 |
230*3.0*25.4 | 10*1/8*1 | 7600 | 100 | 10 |
300*3.0*22.2 | 12*1/8*7/8 | 5100 | 80 | 10 |
300*3.0*40 | 12*1/8*1-9/16 | 6300 | 100 | 10 |
300*3.5*22.2 | 12*9/64*7/8 | 5100 | 80 | 10 |
300*3.5*25.4 | 12*9/64*1 | 6300 | 100 | 10 |
300*3.5*40 | 12*9/64*1-9/16 | 6300 | 100 | 10 |
300*4.0*20 | 12*5/32*3/4 | 5100 | 80 | 10 |
300*4.0*25.4 | 12*5/32*1 | 5100 | 80 | 10 |
350*3.0*22.2 | 14*1/8*7/8 | 4400 | 80 | 10 |
350*3.5*20 | 14*9/64*3/4 | 4400 | 80 | 10 |
350*3.5*25.4 | 14*9/64*1 | 5400 | 100 | 10 |
350*3.5*40 | 14*9/64*1-9/16 | 5400 | 100 | 10 |
350*4.0*20 | 14*5/32*3/4 | 5400 | 100 | 10 |
350*4.0*22.2 | 14*5/32*7/8 | 5400 | 100 | 10 |
400*3.0*32 | 16*1/8*1-1/4 | 3800 | 80 | 10 |
400*4.0*25.4 | 16*5/32*1 | 4700 | 100 | 10 |
400*4.0*40 | 16*1/8*1-9/16 | 4700 | 100 | 10 |
450*4.5*40 | 18*3/16*1-9/16 | 4200 | 100 | 10 |
500*5.0*40 | 20*13/64*1-9/16 | 3800 | 100 | 10 |
Cutting wheel
Other Products from this Supplier
See more
Cutting wheel, Abrasive disc, Grinding disc for stone products from this supplier.
Product Showcase[10]
Products
- Resin Bonded Grinding Wheels [33]
- Coated Abrasives [31]
- Steel Wire Brushes [87]
- Abrasive Pad Series [57]
- Others [3]
- Others [14]
Company Info
Zhejiang Yida Abrasive Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Jinhua
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

























